Many of King Plastic Corporation’s Products Can be Upgraded to King MicroShield® with Advanced Antimicrobial Technology for Protecting The Product Surface Against Stain and Odor Causing Bacteria, Algae and Fungi.
Applications
- Assisted Living Facilities
- Animal Science Facilities
- Cabinetry and Storage Carts
- Clean Rooms
- Correctional Facilities
- Day Care Centers
- Dental Laboratories
- Hospitals
- Medical Facilities
- Veterinary Facilities
- Commercial Laboratories
- Medical Equipment and Case Goods
- Pharmaceutical Laboratories
- Locker Rooms
- Rest Rooms
- Pool Areas
King MicroShield polymer sheets use the latest technology for protecting the product surface against stain and odor-causing bacteria, algae, and fungi.
Disclaimer: This product does not protect users or others against disease-causing bacteria. Always clean this product thoroughly after each use.
Disclaimer: The antimicrobial additive may affect finish and color
Please refer to the following products, which can be upgraded to King MicroShield®:
Properties | Units | ASTM | Nominal Values |
Density | g/cc | D1505 | 0.96 |
Tensile Strength @ Yield | psi | D638 | >4,500 |
Tensile Modulus | psi | D638 | 318,000 |
Elongation @ Break | % | D638 | >600 |
Elongation @ Yield | % | D638 | 8.8 |
Flexural Modulus | psi | D790 | 225,000 |
Flexural Stress @ 5% Strain | psi | D790 | 4,480 |
Compressive Properties 10% Strain | psi | D695 | 4,790 |
Durometer | Shore D | D2240 | 69 |
Tensile Impact | ft.lbs./in.2 | D1822 | 99 |
Izod Impact Resistance | ft.lbs./in.2 | D256 | 1.4 |
Brittleness Temp. | ºC (ºF) | D746 | <-75ºC (<-105ºF) |
Vicat Softening | ºC (ºF) | D1525 | 172ºC (270ºF) |
Heat Deflection Temp. 66 psi | ºC (ºF) | D648 | 84ºC (183ºF) |
Screw and Nail Withdrawal | lbs | D1761 | 755 & 55 |
Flammability | Rating | UL94 | HB |
All values are determined on specimens prepared according to ASTM standards.
Nominal values should not be interpreted as specifications.
King StarBoard® ST is made entirely from FDA and USDA approved material.
King StarBoard® STMS meets ASTM D4976.
King StarBoard® STMS contains no VOC’s.
King Advanced Antimicrobial Technology Zinc-Based | Silver Based | Triclosan Based | |
Mode of Action | Physically ruptures the cell membrane | Releases ionic free radicals that react with cell DNA and disrupt the critical life processes in the cell | Releases toxic bischlorinated phenol (PBC) for consumption or cellular absorption, causing lethal mutations in the cell |
Leaching: Bleeding onto the user, into the water, and into the environment | No leaching or migrating | Leaches for its mode of action. Must Leach to work. | Leaches for its mode of action. Must Leach to work. |
Durability | Permanent | Service life 1-3 years | Service life 1-3 years |
Cost | Economical | The cost of silver is high | Intermediate |
Effectiveness | Bacteria, fungi and algae, that cause stain and odors | Action variable based on concentration and test or use conditions | Action variable based on concentration and test or use conditions |
Log Reduction (1-6, 1 being the lowest, 6 being the highest) | 4 on 24 hour test & 2 hour test | 1-2 on a 24 hour test | 2 on a 24 hour test |
Distribution | World wide | Varies by company | Not accepted or available in certain areas of the world |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.